Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 1,198 | SPA 148 (1, 3, 1198, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 1,016 | SPA 148 (59, 6, 1016, 100) |
| Slot 3 | Increase AC by 198 | SPA 1 (198, 0, 198, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 1,420 | SPA 148 (69, 10, 1420, 100) |
| Slot 6 | Increase damage shield by 16 | SPA 59 (-16, 0, 0, 100) |
| Slot 10 | Increase max HP by 420 | SPA 69 (420, 0, 420, 100) |
Casting
Mana374
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen