Effects
| Slot 1 | Increase damage shield by 54 | SPA 59 (-54, 0, 54, 100) |
| Slot 2 | Increase attack by 204 | SPA 2 (204, 0, 0, 100) |
| Slot 3 | Increase AC by 198 | SPA 1 (198, 0, 198, 100) |
| Slot 4 | Increase max HP by 198 | SPA 69 (198, 0, 198, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 2,198 | SPA 148 (69, 4, 2198, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,054 | SPA 148 (59, 1, 2054, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 2,198 | SPA 148 (1, 3, 2198, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 2,204 | SPA 148 (2, 2, 2204, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana540
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen